| Sponsored By: | ![]() |
||
|---|---|---|---|
| 2008 Major Sponsors | |||
|   | |||
![]() |
![]() |
![]() |
![]() |
| 2008 Weekly Sponsors | ||
|---|---|---|
|   | ||
| Week | Sponsor | Website |
| 1 | Karvonen's Brand Source | http://www.karvonens.com |
| 2 | Langen Family Chiropractic |   |
| 3 | Richter's Men's Wear |   |
| 4 | Dairy Queen |   |
| 5 | Ma's Little Red Barn |   |
| 6 | Thrifty Alternative |   |
| 7 | Mulligan's Pub & Eatery | http://perhamlakeside.com |
| 8 | NAPA |   |
| 9 | Zorbaz | http://www.zorbaz.com |
| 10 | Bremer Bank | http://www.bremer.com |
| 11 | Nadines |   |
| 12 | The Wild Goose | http://www.thewildgooseperham.com |
| 13 | Real Estate RESULTS |   |
| 14 | Landmark Liquors | http://www.cityofperham.com/liquor/index.htm |
| 15 | Main Street Express |   |
| 16 | Dean's Country Market |   |
| 17 | Northland Appraisal |   |
| website-hit-counters.com |
| Links to Weekly Pages | Rules | ||
|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 |
| Week 5 | Week 6 | Week 7 | Week 8 |
| Week 9 | Week 10 | Week 11 | Week 12 |
| Week 13 | Week 14 | Week 15 | Week 16 |
| Week 17 | Standings | ||
| Winners Prizes can be claimed at the Perham Chamber of Commerce New Year's Eve Gala   Unclaimed prizes from the Gala may be picked up at the Perham Chamber of Commerce | |||